Grant
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Grant | 102 | 92 | 86 | 86 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 3 |
5-9 | 5 |
10-14 | 4 |
15-19 | 6 |
20-24 | 6 |
25-29 | 3 |
30-34 | 9 |
35-39 | 4 |
40-44 | 5 |
45-49 | 3 |
50-54 | 3 |
55-59 | 8 |
60-64 | 8 |
65-69 | 5 |
70-74 | 6 |
75-79 | 5 |
80-84 | 0 |
85+ | 3 |
18+ | 71 |
Median Age | 43 |
Source: ESRI, 2024-09-18
Population by Race
Grant | 2024 |
---|---|
Total | 86.00 |
White Alone | 98.84% |
Black Alone | 0% |
American Indian Alone | 0% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 0% |
Two or More Races | 1.16% |
Hispanic Origin | 0.00% |
Diversity Index | 2.30 |
Source: ESRI, 2024-09-18
Growth Rate
Grant | 2024 - 2029 |
---|---|
Population | 0.00% |
Households | 0.00% |
Families | -0.72% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 46 | 41 | 41 | 41 |
Housing Units | 60 | 54 | 42 | 42 |
Owner Occupied Units | 33 | 35 | ||
Renter Occupied Units | 8 | 6 | ||
Vacant Units | 1 | 1 |
Source: ESRI, 2024-09-18
Home Value
Grant | 2024 | 2029 |
---|---|---|
Median Home Value | $197,222 | $265,000 |
Average Home Value | $240,909 | $267,857 |
<$50,000 | 0 | 1 |
$50,000 - $99,999 | 1 | 1 |
$100,000 - $149,999 | 7 | 5 |
$150,000 - $199,999 | 9 | 6 |
$200,000 - $249,999 | 3 | 3 |
$250,000 - $299,999 | 1 | 5 |
$300,000 - $399,999 | 11 | 11 |
$400,000 - $499,999 | 0 | 1 |
$500,000 - $749,999 | 1 | 2 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 0 |
1990-1999 | 1 |
1980-1989 | 0 |
1970-1979 | 7 |
1960-1969 | 0 |
1950-1959 | 3 |
1940-1949 | 0 |
1939 or Before | 24 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Grant | 2024 | 2029 |
---|---|---|
Median Household | $83,875 | $103,255 |
Average Household | $104,591 | $124,388 |
Per Capita | $49,863 | $59,301 |
Source: ESRI, 2024-09-18
Household Income
Grant | 2024 |
---|---|
<$15,000 | 3 |
$15,000 - $24,999 | 0 |
$25,000 - $34,999 | 1 |
$35,000 - $49,999 | 6 |
$50,000 - $74,999 | 7 |
$75,000 - $99,999 | 8 |
$100,000 - $149,999 | 12 |
$150,000 - $199,999 | 1 |
$200,000+ | 3 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 23 |
In-County Residents | 7 |
Out-of-County Residents | 11 |
Drive Alone | 19 |
Carpooled | 4 |
Public Transport | 0 |
Work at Home | 0 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 2 |
5-9 minutes | 0 |
10-14 minutes | 0 |
15-19 minutes | 0 |
20-24 minutes | 6 |
25-29 minutes | 1 |
30-34 minutes | 3 |
35-39 minutes | 3 |
40-44 minutes | 0 |
45-59 minutes | 1 |
60-89 minutes | 7 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 4 |
Wholesale Trade | 0 |
Retail Trade | 0 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 2 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 0 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 1 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Grant | 2024 |
---|---|
<9th Grade | 1 |
Some High School | 1 |
GED | 4 |
Graduated High School | 11 |
Some College/No Degree | 22 |
Associates Degree | 13 |
Bachelor's Degree | 7 |
Graduate Degree | 3 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 4 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 0 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 0 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2024-09-18
Back To Top