Stanton Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Stanton | 712 | 681 | 657 | 634 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 36 | 28 | 27 |
5-9 | 48 | 32 | 29 |
10-14 | 48 | 36 | 35 |
15-19 | 35 | 40 | 33 |
20-24 | 18 | 28 | 23 |
25-29 | 29 | 30 | 24 |
30-34 | 32 | 24 | 31 |
35-39 | 37 | 35 | 26 |
40-44 | 33 | 36 | 36 |
45-49 | 56 | 39 | 37 |
50-54 | 61 | 36 | 39 |
55-59 | 48 | 57 | 37 |
60-64 | 46 | 62 | 56 |
65-69 | 33 | 49 | 59 |
70-74 | 20 | 44 | 46 |
75-79 | 31 | 30 | 39 |
80-84 | 28 | 17 | 27 |
85+ | 44 | 32 | 29 |
18+ | 525 | 535 | 521 |
Median Age | 47 | 50 | 52 |
Source: ESRI, 2022-11-15
Population by Race
Stanton | 2022 |
---|---|
Total | 657.000 |
White Alone | 95.590 |
Black Alone | 0.150 |
American Indian Alone | 0.300 |
Asian Alone | 0.000 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.000 |
Two or More Races | 3.950 |
Hispanic Origin | 0.910 |
Diversity Index | 9.800 |
Source: ESRI, 2022-11-15
Growth Rate
Stanton | 2022 - 2027 |
---|---|
Population | -0.71% |
Households | -0.62% |
Families | -0.65% |
Median Household Income | 1% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-15
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 273 | 269 | 261 | 253 |
Housing Units | 291 | 301 | 284 | 275 |
Owner Occupied Units | 213 | 208 | ||
Renter Occupied Units | 48 | 45 | ||
Vacant Units | 23 | 22 |
Source: ESRI, 2022-11-15
Home Value
Stanton | 2022 | 2027 |
---|---|---|
Median Home Value | $99,462 | $110,714 |
Average Home Value | $132,009 | $134,375 |
<$50,000 | 15 | 14 |
$50,000 - $99,999 | 93 | 84 |
$100,000 - $149,999 | 30 | 28 |
$150,000 - $199,999 | 36 | 39 |
$200,000 - $249,999 | 20 | 22 |
$250,000 - $299,999 | 15 | 19 |
$300,000 - $399,999 | 2 | 1 |
$400,000 - $499,999 | 2 | 1 |
$500,000 - $749,999 | 1 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 17 |
1990-1999 | 13 |
1980-1989 | 9 |
1970-1979 | 46 |
1960-1969 | 13 |
1950-1959 | 33 |
1940-1949 | 5 |
1939 or Before | 177 |
Source: ESRI, 2022-11-15
Back To TopIncome
Back To Top
Income
Stanton | 2022 | 2027 |
---|---|---|
Median Household | $73,111 | $78,659 |
Average Household | $82,470 | $94,335 |
Per Capita | $32,192 | $36,700 |
Source: ESRI, 2022-11-15
Household Income Base
Stanton | 2022 |
---|---|
<$15,000 | 8 |
$15,000 - $24,999 | 19 |
$25,000 - $34,999 | 23 |
$35,000 - $49,999 | 27 |
$50,000 - $74,999 | 57 |
$75,000 - $99,999 | 46 |
$100,000 - $149,999 | 65 |
$150,000 - $199,999 | 14 |
$200,000+ | 3 |
Source: ESRI, 2022-11-15
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 278 |
In-County Residents | 231 |
Out-of-County Residents | 35 |
Drive Alone | 242 |
Carpooled | 4 |
Public Transport | 0 |
Work at Home | 6 |
Less than 5 minutes | 25 |
5-9 minutes | 38 |
10-14 minutes | 43 |
15-19 minutes | 90 |
20-24 minutes | 23 |
25-29 minutes | 6 |
30-34 minutes | 3 |
35-39 minutes | 0 |
40-44 minutes | 3 |
45-59 minutes | 21 |
60-89 minutes | 20 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 351 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 16 |
Construction | 1 |
Manufacturing | 0 |
Wholesale Trade | 7 |
Retail Trade | 21 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 20 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 1 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 18 |
Information | 22 |
Finance & Insurance | 4 |
Cntrl Bank/Crdt Intrmdtn | 4 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 1 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 63 |
HealthCare/Social Assist | 146 |
Arts/Entertainment/Rec | 24 |
Accommodation/Food Srvcs | 12 |
Accommodation | 6 |
Food Srv/Drinking Places | 6 |
Other Srv excl Pub Admin | 12 |
Auto Repair/Maintenance | 3 |
Public Administration Emp | 4 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Stanton | 2022 |
---|---|
Some High School | 3 |
Graduated High School | 130 |
Associates Degree | 104 |
Bachelor's Degree | 106 |
Graduate Degree | 28 |
Source: ESRI, 2022-11-15
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 35 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 3 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 2 |
Information Bus | 2 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 4 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 5 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 2 |
Source: ESRI, 2022-11-15
Back To Top