Stanton Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Stanton | 712 | 681 | 645 | 632 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 36 | 25 | 24 |
5-9 | 48 | 28 | 32 |
10-14 | 48 | 33 | 32 |
15-19 | 35 | 40 | 31 |
20-24 | 18 | 27 | 25 |
25-29 | 29 | 29 | 24 |
30-34 | 32 | 26 | 34 |
35-39 | 37 | 34 | 22 |
40-44 | 33 | 38 | 37 |
45-49 | 56 | 44 | 39 |
50-54 | 61 | 33 | 33 |
55-59 | 48 | 52 | 38 |
60-64 | 46 | 55 | 58 |
65-69 | 33 | 53 | 59 |
70-74 | 20 | 47 | 52 |
75-79 | 31 | 30 | 42 |
80-84 | 28 | 20 | 23 |
85+ | 44 | 31 | 27 |
18+ | 525 | 535 | 523 |
Median Age | 47 | 50 | 52 |
Source: ESRI, 2023-10-17
Population by Race
Stanton | 2023 |
---|---|
Total | 645.00 |
White Alone | 95.81 |
Black Alone | 0.16 |
American Indian Alone | 0.16 |
Asian Alone | 0.00 |
Pacific Islander Alone | 0.00 |
Some Other Race | 0.00 |
Two or More Races | 3.88 |
Hispanic Origin | 0.93 |
Diversity Index | 9.70 |
Source: ESRI, 2023-10-17
Growth Rate
Stanton | 2023 - 2028 |
---|---|
Population | -0.41% |
Households | -0.22% |
Families | -0.59% |
Median Household Income | 1% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 273 | 269 | 268 | 265 |
Housing Units | 291 | 301 | 288 | 288 |
Owner Occupied Units | 219 | 220 | ||
Renter Occupied Units | 49 | 45 | ||
Vacant Units | 20 | 23 |
Source: ESRI, 2023-10-17
Home Value
Stanton | 2023 | 2028 |
---|---|---|
Median Home Value | $98,250 | $115,152 |
Average Home Value | $144,521 | $153,068 |
<$50,000 | 13 | 14 |
$50,000 - $99,999 | 100 | 86 |
$100,000 - $149,999 | 30 | 33 |
$150,000 - $199,999 | 32 | 33 |
$200,000 - $249,999 | 23 | 31 |
$250,000 - $299,999 | 8 | 10 |
$300,000 - $399,999 | 9 | 10 |
$400,000 - $499,999 | 1 | 0 |
$500,000 - $749,999 | 2 | 1 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 22 |
1990-1999 | 8 |
1980-1989 | 10 |
1970-1979 | 32 |
1960-1969 | 12 |
1950-1959 | 24 |
1940-1949 | 9 |
1939 or Before | 161 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Stanton | 2023 | 2028 |
---|---|---|
Median Household | $80,018 | $85,398 |
Average Household | $85,484 | $96,556 |
Per Capita | $35,576 | $40,545 |
Source: ESRI, 2023-10-17
Household Income Base
Stanton | 2023 |
---|---|
<$15,000 | 11 |
$15,000 - $24,999 | 15 |
$25,000 - $34,999 | 23 |
$35,000 - $49,999 | 25 |
$50,000 - $74,999 | 45 |
$75,000 - $99,999 | 56 |
$100,000 - $149,999 | 77 |
$150,000 - $199,999 | 12 |
$200,000+ | 4 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 310 |
In-County Residents | 266 |
Out-of-County Residents | 35 |
Drive Alone | 267 |
Carpooled | 7 |
Public Transport | 0 |
Work at Home | 6 |
Less than 5 minutes | 47 |
5-9 minutes | 35 |
10-14 minutes | 49 |
15-19 minutes | 90 |
20-24 minutes | 12 |
25-29 minutes | 8 |
30-34 minutes | 26 |
35-39 minutes | 3 |
40-44 minutes | 9 |
45-59 minutes | 16 |
60-89 minutes | 9 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 359 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 16 |
Construction | 1 |
Manufacturing | 0 |
Wholesale Trade | 7 |
Retail Trade | 21 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 20 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 1 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 18 |
Information | 22 |
Finance & Insurance | 4 |
Cntrl Bank/Crdt Intrmdtn | 4 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 1 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 63 |
HealthCare/Social Assist | 147 |
Arts/Entertainment/Rec | 24 |
Accommodation/Food Srvcs | 18 |
Accommodation | 6 |
Food Srv/Drinking Places | 12 |
Other Srv excl Pub Admin | 13 |
Auto Repair/Maintenance | 3 |
Public Administration Emp | 4 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Stanton | 2023 |
---|---|
Some High School | 2 |
Graduated High School | 106 |
Associates Degree | 112 |
Bachelor's Degree | 106 |
Graduate Degree | 12 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 35 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 2 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 2 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 4 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 6 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 2 |
Source: ESRI, 2023-10-17
Back To Top