Villisca Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Villisca | 1,356 | 1,262 | 1,120 | 1,119 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 75 | 57 | 62 |
5-9 | 67 | 62 | 61 |
10-14 | 90 | 59 | 70 |
15-19 | 93 | 51 | 65 |
20-24 | 56 | 64 | 48 |
25-29 | 69 | 81 | 59 |
30-34 | 65 | 63 | 73 |
35-39 | 57 | 72 | 58 |
40-44 | 80 | 59 | 66 |
45-49 | 86 | 50 | 59 |
50-54 | 111 | 76 | 50 |
55-59 | 77 | 69 | 73 |
60-64 | 74 | 91 | 67 |
65-69 | 62 | 68 | 99 |
70-74 | 48 | 60 | 65 |
75-79 | 52 | 54 | 54 |
80-84 | 39 | 36 | 41 |
85+ | 64 | 48 | 49 |
18+ | 970 | 908 | 885 |
Median Age | 44 | 44 | 45 |
Source: ESRI, 2023-10-17
Population by Race
Villisca | 2023 |
---|---|
Total | 1,120.00 |
White Alone | 95.45 |
Black Alone | 0.27 |
American Indian Alone | 0.27 |
Asian Alone | 0.18 |
Pacific Islander Alone | 0.00 |
Some Other Race | 0.36 |
Two or More Races | 3.48 |
Hispanic Origin | 1.88 |
Diversity Index | 12.10 |
Source: ESRI, 2023-10-17
Growth Rate
Villisca | 2023 - 2028 |
---|---|
Population | -0.02% |
Households | 0.04% |
Families | 0.00% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 566 | 520 | 490 | 491 |
Housing Units | 631 | 611 | 567 | 567 |
Owner Occupied Units | 369 | 373 | ||
Renter Occupied Units | 121 | 118 | ||
Vacant Units | 77 | 76 |
Source: ESRI, 2023-10-17
Home Value
Villisca | 2023 | 2028 |
---|---|---|
Median Home Value | $84,201 | $90,858 |
Average Home Value | $121,206 | $127,078 |
<$50,000 | 86 | 77 |
$50,000 - $99,999 | 144 | 134 |
$100,000 - $149,999 | 59 | 61 |
$150,000 - $199,999 | 11 | 13 |
$200,000 - $249,999 | 25 | 37 |
$250,000 - $299,999 | 16 | 20 |
$300,000 - $399,999 | 23 | 26 |
$400,000 - $499,999 | 2 | 3 |
$500,000 - $749,999 | 2 | 2 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2 |
2000-2009 | 25 |
1990-1999 | 46 |
1980-1989 | 92 |
1970-1979 | 88 |
1960-1969 | 43 |
1950-1959 | 33 |
1940-1949 | 28 |
1939 or Before | 229 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Villisca | 2023 | 2028 |
---|---|---|
Median Household | $57,792 | $63,019 |
Average Household | $72,065 | $82,687 |
Per Capita | $31,570 | $36,323 |
Source: ESRI, 2023-10-17
Household Income Base
Villisca | 2023 |
---|---|
<$15,000 | 77 |
$15,000 - $24,999 | 58 |
$25,000 - $34,999 | 36 |
$35,000 - $49,999 | 30 |
$50,000 - $74,999 | 107 |
$75,000 - $99,999 | 66 |
$100,000 - $149,999 | 76 |
$150,000 - $199,999 | 27 |
$200,000+ | 13 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 521 |
In-County Residents | 292 |
Out-of-County Residents | 215 |
Drive Alone | 405 |
Carpooled | 62 |
Public Transport | 0 |
Work at Home | 23 |
Less than 5 minutes | 75 |
5-9 minutes | 57 |
10-14 minutes | 38 |
15-19 minutes | 49 |
20-24 minutes | 100 |
25-29 minutes | 22 |
30-34 minutes | 83 |
35-39 minutes | 6 |
40-44 minutes | 17 |
45-59 minutes | 24 |
60-89 minutes | 22 |
90+ minutes | 5 |
Average Travel Time | 22 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 394 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 4 |
Construction | 1 |
Manufacturing | 0 |
Wholesale Trade | 11 |
Retail Trade | 63 |
Motor Veh/Parts Dealers | 21 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 30 |
Health/Pers Care Stores | 5 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 7 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 14 |
Information | 25 |
Finance & Insurance | 9 |
Cntrl Bank/Crdt Intrmdtn | 7 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 28 |
Legal Services | 7 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 3 |
Educational Services | 110 |
HealthCare/Social Assist | 12 |
Arts/Entertainment/Rec | 3 |
Accommodation/Food Srvcs | 4 |
Accommodation | 0 |
Food Srv/Drinking Places | 4 |
Other Srv excl Pub Admin | 96 |
Auto Repair/Maintenance | 6 |
Public Administration Emp | 9 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Villisca | 2023 |
---|---|
Some High School | 50 |
Graduated High School | 261 |
Associates Degree | 146 |
Bachelor's Degree | 96 |
Graduate Degree | 23 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 56 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 8 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 3 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 4 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 3 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 16 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 4 |
Source: ESRI, 2023-10-17
Back To Top