Coburg
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Coburg | 31 | 42 | 25 | 25 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 0 |
5-9 | 2 |
10-14 | 1 |
15-19 | 0 |
20-24 | 2 |
25-29 | 2 |
30-34 | 0 |
35-39 | 1 |
40-44 | 2 |
45-49 | 4 |
50-54 | 2 |
55-59 | 1 |
60-64 | 4 |
65-69 | 0 |
70-74 | 3 |
75-79 | 1 |
80-84 | 0 |
85+ | 0 |
18+ | 22 |
Median Age | 48 |
Source: ESRI, 2024-09-18
Population by Race
Coburg | 2024 |
---|---|
Total | 25.00 |
White Alone | 92% |
Black Alone | 0% |
American Indian Alone | 0% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 8% |
Two or More Races | 0% |
Hispanic Origin | 8.00% |
Diversity Index | 27.30 |
Source: ESRI, 2024-09-18
Growth Rate
Coburg | 2024 - 2029 |
---|---|
Population | 0.00% |
Households | 0.00% |
Families | 0.00% |
Median Household Income | 9% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 12 | 13 | 12 | 12 |
Housing Units | 14 | 13 | 12 | 12 |
Owner Occupied Units | 11 | 11 | ||
Renter Occupied Units | 1 | 1 | ||
Vacant Units | 0 | 0 |
Source: ESRI, 2024-09-18
Home Value
Coburg | 2024 | 2029 |
---|---|---|
Median Home Value | $167,857 | $189,286 |
Average Home Value | $188,636 | $306,818 |
<$50,000 | 1 | 0 |
$50,000 - $99,999 | 1 | 0 |
$100,000 - $149,999 | 1 | 0 |
$150,000 - $199,999 | 7 | 7 |
$200,000 - $249,999 | 0 | 0 |
$250,000 - $299,999 | 0 | 1 |
$300,000 - $399,999 | 0 | 0 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 1 | 3 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 6 |
1990-1999 | 3 |
1980-1989 | 0 |
1970-1979 | 0 |
1960-1969 | 0 |
1950-1959 | 4 |
1940-1949 | 0 |
1939 or Before | 7 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Coburg | 2024 | 2029 |
---|---|---|
Median Household | $107,656 | $169,023 |
Average Household | $154,947 | $170,090 |
Per Capita | $74,374 | $81,643 |
Source: ESRI, 2024-09-18
Household Income
Coburg | 2024 |
---|---|
<$15,000 | 1 |
$15,000 - $24,999 | 0 |
$25,000 - $34,999 | 0 |
$35,000 - $49,999 | 1 |
$50,000 - $74,999 | 2 |
$75,000 - $99,999 | 1 |
$100,000 - $149,999 | 4 |
$150,000 - $199,999 | 1 |
$200,000+ | 2 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 16 |
In-County Residents | 15 |
Out-of-County Residents | 1 |
Drive Alone | 12 |
Carpooled | 0 |
Public Transport | 0 |
Work at Home | 0 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 4 |
Other | 0 |
Less than 5 minutes | 4 |
5-9 minutes | 0 |
10-14 minutes | 7 |
15-19 minutes | 4 |
20-24 minutes | 0 |
25-29 minutes | 1 |
30-34 minutes | 0 |
35-39 minutes | 0 |
40-44 minutes | 0 |
45-59 minutes | 0 |
60-89 minutes | 0 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 0 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 0 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 0 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 0 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 0 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Coburg | 2024 |
---|---|
<9th Grade | 0 |
Some High School | 1 |
GED | 0 |
Graduated High School | 4 |
Some College/No Degree | 4 |
Associates Degree | 0 |
Bachelor's Degree | 6 |
Graduate Degree | 5 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 0 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 0 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 0 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 0 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 0 |
Source: ESRI, 2024-09-18
Back To Top