Montgomery County, IA
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Montgomery County, IA | 11,771 | 10,740 | 10,187 | 10,017 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 567 |
5-9 | 584 |
10-14 | 622 |
15-19 | 592 |
20-24 | 531 |
25-29 | 469 |
30-34 | 576 |
35-39 | 554 |
40-44 | 560 |
45-49 | 538 |
50-54 | 602 |
55-59 | 630 |
60-64 | 824 |
65-69 | 767 |
70-74 | 631 |
75-79 | 473 |
80-84 | 326 |
85+ | 341 |
18+ | 8,060 |
Median Age | 45 |
Source: ESRI, 2024-09-18
Population by Race
Montgomery County, IA | 2024 |
---|---|
Total | 10,187.00 |
White Alone | 93.41% |
Black Alone | 0.46% |
American Indian Alone | 0.35% |
Asian Alone | 0.28% |
Pacific Islander Alone | 0.03% |
Some Other Race | 1.78% |
Two or More Races | 3.68% |
Hispanic Origin | 3.85% |
Diversity Index | 19.00 |
Source: ESRI, 2024-09-18
Growth Rate
Montgomery County, IA | 2024 - 2029 |
---|---|
Population | -0.34% |
Households | -0.22% |
Families | -0.40% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 4,886 | 4,558 | 4,410 | 4,361 |
Housing Units | 5,399 | 5,239 | 4,989 | 4,936 |
Owner Occupied Units | 3,184 | 3,194 | ||
Renter Occupied Units | 1,226 | 1,167 | ||
Vacant Units | 579 | 575 |
Source: ESRI, 2024-09-18
Home Value
Montgomery County, IA | 2024 | 2029 |
---|---|---|
Median Home Value | $127,455 | $139,074 |
Average Home Value | $170,132 | $181,966 |
<$50,000 | 390 | 366 |
$50,000 - $99,999 | 956 | 902 |
$100,000 - $149,999 | 448 | 421 |
$150,000 - $199,999 | 484 | 459 |
$200,000 - $249,999 | 220 | 243 |
$250,000 - $299,999 | 222 | 244 |
$300,000 - $399,999 | 300 | 365 |
$400,000 - $499,999 | 70 | 84 |
$500,000 - $749,999 | 83 | 98 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 99 |
2000-2009 | 279 |
1990-1999 | 226 |
1980-1989 | 330 |
1970-1979 | 822 |
1960-1969 | 396 |
1950-1959 | 528 |
1940-1949 | 416 |
1939 or Before | 1,930 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Montgomery County, IA | 2024 | 2029 |
---|---|---|
Median Household | $65,529 | $73,787 |
Average Household | $84,238 | $95,712 |
Per Capita | $36,499 | $41,701 |
Source: ESRI, 2024-09-18
Household Income
Montgomery County, IA | 2024 |
---|---|
<$15,000 | 434 |
$15,000 - $24,999 | 322 |
$25,000 - $34,999 | 358 |
$35,000 - $49,999 | 484 |
$50,000 - $74,999 | 859 |
$75,000 - $99,999 | 663 |
$100,000 - $149,999 | 784 |
$150,000 - $199,999 | 316 |
$200,000+ | 190 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,722 |
In-County Residents | 3,626 |
Out-of-County Residents | 885 |
Drive Alone | 3,947 |
Carpooled | 333 |
Public Transport | 12 |
Work at Home | 305 |
Motorcycle | 10 |
Bicycle | 0 |
Walked | 98 |
Other | 17 |
Less than 5 minutes | 638 |
5-9 minutes | 1,172 |
10-14 minutes | 602 |
15-19 minutes | 505 |
20-24 minutes | 260 |
25-29 minutes | 72 |
30-34 minutes | 312 |
35-39 minutes | 37 |
40-44 minutes | 112 |
45-59 minutes | 296 |
60-89 minutes | 362 |
90+ minutes | 49 |
Average Travel Time | 20 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,650 |
Agr/Forestry/Fish/Hunt | 153 |
Mining | 15 |
Utilities | 20 |
Construction | 224 |
Manufacturing | 284 |
Wholesale Trade | 445 |
Retail Trade | 583 |
Motor Veh/Parts Dealers | 82 |
Furn & Home Furnish Str | 21 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 67 |
Food & Beverage Stores | 293 |
Health/Pers Care Stores | 48 |
Gasoline Stations | 10 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 12 |
General Merchandise Str | 44 |
Transportation/Warehouse | 78 |
Information | 125 |
Finance & Insurance | 330 |
Cntrl Bank/Crdt Intrmdtn | 256 |
Sec/Cmdty Cntrct/Oth Inv | 14 |
Insur/Funds/Trusts/Other | 60 |
Real Estate/Rent/Leasing | 27 |
Prof/Scientific/Tech Srv | 214 |
Legal Services | 50 |
Mgmt of Comp/Enterprises | 2 |
Admin/Support/Waste Mgmt | 66 |
Educational Services | 536 |
HealthCare/Social Assist | 1,496 |
Arts/Entertainment/Rec | 100 |
Accommodation/Food Srvcs | 308 |
Accommodation | 45 |
Food Srv/Drinking Places | 263 |
Other Srv excl Pub Admin | 310 |
Auto Repair/Maintenance | 40 |
Public Administration Emp | 323 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Montgomery County, IA | 2024 |
---|---|
<9th Grade | 122 |
Some High School | 410 |
GED | 329 |
Graduated High School | 2,159 |
Some College/No Degree | 1,543 |
Associates Degree | 1,196 |
Bachelor's Degree | 1,102 |
Graduate Degree | 430 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 555 |
Agr/Forestry/Fish/Hunt Bus | 23 |
Mining Bus | 1 |
Utilities Bus | 3 |
Construction Bus | 40 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 21 |
Retail Trade Bus | 67 |
Motor Veh/Parts Dealers Bus | 13 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 11 |
Food & Beverage Stores Bus | 12 |
Health/Pers Care Stores Bus | 9 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 8 |
Transportation/Warehouse Bus | 20 |
Information Bus | 16 |
Finance & Insurance Bus | 30 |
Cntrl Bank/Crdt Intrmdtn Bus | 14 |
Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
Insur/Funds/Trusts/Other Bus | 12 |
Real Estate/Rent/Leasing Bus | 11 |
Prof/Scientific/Tech Srv Bus | 40 |
Legal Services Bus | 12 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 16 |
Educational Services Bus | 14 |
HealthCare/Social Assist Bus | 48 |
Arts/Entertainment/Rec Bus | 17 |
Accommodation/Food Srvcs Bus | 29 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 24 |
Other Srv excl Pub Admin Bus | 87 |
Auto Repair/Maintenance Bus | 13 |
Public Administration Bus | 48 |
Source: ESRI, 2024-09-18
Back To Top